1. Kansas (27-3) 1
2. Dayton (28-2) 2
3. Gonzaga (29-2) 3
4. Michigan St. (21-9) 8
5. Louisville (24-6) 7
6. Baylor (26-3) 4
6. Baylor (26-3) 4
7. Seton Hall (21-8) 5
8. Villanova (23-7) 13
8. Villanova (23-7) 13
9. Creighton (23-7) 12
10. BYU (24-7) NR
10. BYU (24-7) NR
11. Ohio St. (21-9) 10
12. San Diego St.(29-1) 9
12. San Diego St.(29-1) 9
13. Maryland (23-7) 6
14. Duke (24-6) 11
15. West Virginia (20-10) 15
15. West Virginia (20-10) 15
16. Florida St. (25-5) 14
just missed: Michigan; Houston; Kentucky; Providence
dropped: (16) Kentucky
0 comments:
Post a Comment