1. Kansas (25-3) 1
2. Dayton (26-2) 4
3. Gonzaga (28-2) 3
4. Baylor (25-2) 2
5. Seton Hall (20-7) 7
6. Maryland (23-5) 5
7. Louisville (23-6) 8
8. Michigan St. (19-9) 16
9. San Diego St. (27-1) 6
10. Ohio St. (19-9) NR
11. Duke (23-5) 10
12. Creighton (22-6) 12
13. Villanova (22-6) 13
14. Florida St. (24-4) 11
14. Florida St. (24-4) 11
15. West Virginia (19-9) 9
16. Kentucky (23-5) NR
just missed: Houston; Arizona; BYU; Oregon
dropped: (14) Arizona; (15) Houston